|
|
|
Case 480 Series Loader Backhoe Serial Number Guide to Year of Manufacture |
| Serial Numbers (S/N) in this chart are for the machine (tractor) only. Production Series can be determined by serial number. Attachments and components such as backhoes, loaders or engines have individual serial numbers specific to the attachment or component. See bottom of chart for more information. |
|
480CK Tractor 1966-1971 |
480B Series "B" Tractor 1971 - 1975 |
||||
|
Beginning S/N |
End S/N |
Year |
Beginning S/N |
End S/N | Year |
| 8279001 | 8307000 | 1966 | 8674001 | 8691900 | 1971 |
| 8307001 | 8332500 | 1967 | 8697901 | 8712000 | 1972 |
| 8332501 | 8356500 | 1968 | 8712001 | 8736600 | 1973 |
| 8356501 | 8650000 | 1969 | 8736601 | 8770000 | 1974 |
| 8650001 | 8674000 | 1970 | 8770001 | 8797500 | 1975 |
| 8674001 | 8691900 | 1971 | |||
| 480C Series "C" Tractor 1976 - 1980 | 480D Series "D" 1980 - 1985 | ||||
| 8956701 | 8967000 | 1976 | 9050001 | 9050219 | 1980 |
| 8967001 | 8967819 | 1977 | 9050220 | 9061264 | 1981 |
| 8967820 | 8980715 | 1978 | 9061265 | 9070594 | 1982 |
| 8980716 | 9001089 | 1979 | 9070595 | 9863699 | 1983 |
| 9001090 | 9002534 | 1980 | 9863700 | 16999999 | 1984 |
| 17000000 | 17001409 | 1985 | |||
| 480LL | 480E Series "E" 1986 - 1989 | ||||
| 9050220 | 9061264 | 1981 | 17001410 | 17002924 | 1986 |
| 9061265 | 9070594 | 1982 | 17002925 | 17018999 | 1987 |
| 9070595 | 9863699 | 1983 | JJG0001500 | JJG0002469 | 1988 |
| 9863700 | 16999999 | 1984 | JJG0002470 | JJG0003573 | 1989 |
| 17000000 | 17001378 | 1985 | |||
| 17001379 | 17002964 | 1986 | |||
| 480F Series "F" 1990 - 1993 | |||||
| JJG0003574 | JJG0004687 | 1990 | |||
| JJG0004688 | --- | 1991 | |||
| JJG0005347 | --- | 1992 | |||
| JJG0005827 | --- | 1993 | |||
| 480 denotes the machine Model. The letter after the model number denotes the Series. The letters "CK" follow all 480 model machines and stands for Construction King. For example 480C CK is a Model 480, Series C, Construction King. Machine serial numbers for tractors up to the late "D" series start with the numbers 8 or 9. The late "D" series through mid production "E" series serial numbers start with 17. Mid production "E" series machine serial numbers begin with JJG. | |
| Attachments such as loaders and backhoes and components such as engines and transmissions have individual serial numbers. The following information is generally true for machines through the D series tractors. | |
| Loader serial numbers begin with 4 | Backhoe serial numbers begin with 5 |
| Engine serial numbers start with 2 | Transmission / Transaxle serial numbers start with 10 |
| All manufactures names, numbers, symbols and descriptions are for reference purposes only. It is not implied that any part listed is the product of CNH or the Case Co. Equipment Parts Source, Inc. is not a representative, associated or affiliated with CNH or the Case Co. | |
| 1900
Parkway Drive P.O. Box 51168 Casper, WY 82605-1168 |
|
|
home
| about
us |
policy | privacy
| products
| new
aftermarket |
|
|
Copyright © Equipment Parts Source 2005 |
|
|
Design by Equipment Parts Source, Inc. |
|