® |
|
ONLINE
PRODUCT CATALOG
Backhoe Swing Tower , Boom & Dipper
Pins, Bushings and Cylinders
|
|||
|
Catalog Index |
Case Model 35 Backhoe Used on 580B, 580C, 580D & 580E Tractor Loader Backhoe |
|
|
|
|
|||||
|
Description ( Required ) |
Part Number |
Wt |
Price |
Buy |
|
|
1 |
Washer, shim (use as required) | 195-2152 |
1.50 |
||
|
2 |
Link, bucket cylinder to bucket ( 580B, 580C ) (2) | D61244 | 28 | 177.00 | |
| 3 | Bushing, bucket link at bucket cylinder (2) | D37495 | 1 | 15.00 | |
| 4 | Bushing, bucket link at bucket (2) | D30933 | 1 | 12.00 | |
| 2 | Link, bucket cylinder to bucket ( 580D, 580E ) (2) | D126492 | 30 | 177.00 | |
| 3 | Bushing, bucket link at bucket cylinder (2) | D121845 | 1 | 15.00 | |
| 4 | Bushing, bucket link at bucket (2) | D30933 | 1 | 12.00 | |
| 5 | Pin, bucket linkage to dipper arm (2) | D53818 | 8 | 46.00 | |
| 6 | Link, bucket cylinder to dipper arm LH ( 580C, 580B ) (1) | D61088 | 26 | 177.00 | |
| 7 | Link, bucket cylinder to dipper arm RH ( 580C, 580B ) (1) | D61087 | 26 | 177.00 | |
| 8 | Bushing, link to bucket cylinder (2) | D42788 | 1 | 15.00 | |
| 9 | Bushing, link at dipper arm (2) | D46405 | 1 | 15.00 |
|
| 6 - 7 | Link, bucket cylinder to dipper arm LH & RH ( 580D, 580E ) | D89620 | 36 | 177.00 |
|
| 8 | Bushing | D46405 | 1 | 15.00 |
|
| 10 | Snap ring | D25280 | 2.00 |
|
|
| 11 | Bushing, dipper arm at bucket links (2) | D50146 | 1 | 15.00 |
|
| 12 | Bushing, dipper arm at bucket (2) | D55626 | 1 | 15.00 |
|
| 13 | Pin, bucket to dipper all except 12" bucket (1) | D64799 | 10 | 55.00 |
|
| 14 | Pin, bucket to dipper 12" buckets only (1) | D55584 | 9 | 55.00 |
|
| 15 | Pin, dipper cylinder to dipper (1) | D52522 | 6 | 35.00 |
|
| 16 | Bushing, dipper at dipper cylinder (2) | D52434 | 1 | 15.00 |
|
| 17 | Bushing, dipper at bucket cylinder (2) | D34340 | 1 | 13.00 |
|
| 18 | Pin, dipper to bucket cylinder (1) | D52522 | 6 | 35.00 |
|
| 19 | Pin, boom to dipper (1) | D45523 | 10 | 55.00 |
|
| 20 | Bushing, dipper pivot (2) | D31142 | 1 | 15.00 |
|
| 21 | Snap ring (2) | D26919 | 2 | 4.00 |
|
| 22 | Bushing, boom cylinder to anchor (2) | D95362 | 1 | 20.00 |
|
| 23 | Washer, spacer (use as required) | 195-2155 | 3.00 |
|
|
| 24 | Pin, boom cylinder to boom (1) | D49865 | 10 | 55.00 |
|
| 25 | Pin, links to bucket (1) | D37614 | 5 | 35.00 |
|
| 26 | Washer, spacer (use as required) | D28610 | 1.15 |
|
|
| 27 | Snap ring (use as required) | D25279 | 3.00 |
|
|
| 28 | Pin, boom cylinder to tower (2) | D49866 | 3 | 28.00 |
|
| 29 | Bushing, boom pivot (2) | D50698 | 1 | 17.00 |
|
| 30 | Pin, boom to swing tower (580B, 580C ) (2) | D50700 | 5 | See Note | |
| 30 | Pin, boom to swing tower ( 580D, 580E ) (2) | D125594 | 7 | 43.00 |
|
| 30a | Bushing, tower to boom not shown ( 580D, 580E ) (2) | D50698 | 1 | 17.00 |
|
| 30 | Pin, boom to swing tower ( 580D, 580E ) if used (1) | D91240 | 15 | 69.00 |
|
| 30a | Bushing, tower to boom not shown ( 580D, 580E ) (2) | D91241 | 1 | 28.00 |
|
| 31 | Bushing, at boom cylinder closed end (2) | D49429 | 1 | 13.00 |
|
| 32 | Pin, dipper cylinder to boom (1) | D72359 | 6 | 39.00 |
|
|
All manufactures names, numbers, symbols and descriptions are for reference purposes only. It is not implied that any part listed is the product of CNH or the Case Co. Equipment Parts Source, Inc. is not a representative, associated or affiliated with CNH or the Case Co. |
|
| 1900
Parkway Drive P.O. Box 51168 Casper, WY 82605-1168 |
|
|