® |
|
ONLINE
PRODUCT CATALOG
|
||
|
Catalog Index |
Case 580K & 580SK Backhoe swing tower to dipper pins & bushings |
|
|
|
|||||||||||||
|
Case 580K & 580 Super K Backhoe Pins & Bushings |
|||||||||||||
|
Ref |
Part Number |
Description ( note ) |
Wt |
Price |
Buy |
||||||||
|
1 |
1971702C4 | Swing Cylinder ( click here for cylinder components ) |
55 |
693.00 | |||||||||
|
2 |
D139267 | Pin, swing cylinder tube ( 580K ) |
4 |
46.00 | |||||||||
| 2A | D147894 | Pin, swing cylinder tube ( 580SK ) | 5 | 61.00 |
|
||||||||
| 3 | D132517 | Pin, swing cylinder rod ( 580K ) | 4 | 53.00 |
|
||||||||
| 3A | D146779 | Pin, swing cylinder rod ( 580SK ) | 4 | 53.00 |
|
||||||||
| 3B | D136570 | Bushing (upper) (580K, 580SK) | 25.00 |
|
|||||||||
| 3C | D136571 | Bushing (lower) (580K, 580SK) | 25.00 |
|
|||||||||
| D132514 | Retainer | 1 | 25.00 |
|
|||||||||
| 4 | 105749A1 | Pin, swing frame upper | 9 | 135.00 |
|
||||||||
| 5 | D151065 | Pin, swing frame lower | 10 | 76.00 |
|
||||||||
| 6 | D135555 | Bushing, swing frame upper ( tractor main frame ) | 1 | 37.00 |
|
||||||||
| 6 | D135556 | Bushing, swing frame lower ( tractor main frame ) | 1 | 38.00 |
|
||||||||
| 8 | D151073 | Bushing, swing tower lower | 1 | 31.00 |
|
||||||||
| 9 | D135557 | Bushing, swing tower upper | 1 | 31.00 |
|
||||||||
| 10 | D135559 | Bushing, swing tower upper | 1 | 31.00 |
|
||||||||
| 11 | D151072 | Bushing, swing tower to boom cyl. | 1 | 38.00 |
|
||||||||
| 12 | D135741 | Bushing, swing tower outer | 1 | 31.00 |
|
||||||||
| 13 | D135742 | Bushing, swing tower inner | 1 | 31.00 |
|
||||||||
| 14 | 105752A1 | Pin, swing tower | 8 | 83.00 |
|
||||||||
| 15 | D136569 | Bushing, boom | 1 | 38.00 |
|
||||||||
| 16 | D140096 | Pin, boom cylinder tube ( 580K ) | 11 | 67.00 |
|
||||||||
| 16 | D151068 | Pin, boom cylinder tube ( 580SK ) | 76.00 |
|
|||||||||
| 17 | 1980460C2 | Boom cylinder ( 580K ) ( click here for cylinder components ) | 185 | 1358.00 |
|
||||||||
| 17A | 1543391C1 | Boom cylinder ( 580SK ) ( click here for cylinder components ) | 185 | 1358.00 |
|
||||||||
| 18 | D136518 | Pin, boom cylinder rod ( 580K ) | 7 | 34.00 |
|
||||||||
| 18A | D138023 | Pin, boom cylinder rod ( 580SK ) | 10 | 76.00 |
|
||||||||
| 19 | D136565 | Bushing ( 580K ) | 1 | 37.00 |
|
||||||||
| 19A | D137217 | Bushing ( 580SK ) | 1 | 31.00 |
|
||||||||
| 20 | D137217 | Bushing | 1 | 31.00 |
|
||||||||
| 21 | D132492 | Pin, (w/ slotted bushings) | 7 | 46.00 |
|
||||||||
| 21 | D138022 | Pin, dipper cylinder to boom | 8 | 68.00 |
|
||||||||
| 22 | D136565 | Bushing ( 580K ) | 1 | 37.00 |
|
||||||||
| 22A | D145080 | Bushing ( 580SK ) | 1 | 38.00 |
|
||||||||
| 23 | 110294A1 | Dipper cylinder ( click here for cylinder components ) | 1 | 1358.00 |
|
||||||||
| 24 | D137218 | Bushing | 1 | 38.00 |
|
||||||||
| 25 | D135739 | Bushing | 1 | 38.00 |
|
||||||||
| 26 | D132494 | Pin | 20 | 106.00 |
|
||||||||
| 27 | D132492 | Pin ( 580K ) | 7 | 46.00 |
|
||||||||
| 27A | D138022 | Pin ( 580SK ) | 8 | 68.00 |
|
||||||||
| 28 | D136565 | Bushing | 1 | 37.00 |
|
||||||||
| 29 | D137217 | Bushing | 1 | 31.00 |
|
||||||||
| 30 | D135740 | Bushing | 1 | 37.00 |
|
||||||||
| 31 | 235916A1 | Bucket cylinder ( click here for cylinder components ) | 130 | 1161.00 |
|
||||||||
| 32 | 1340969C2 | Extendahoe cylinder (click here for cylinder components) | 1005.00 |
|
|||||||||
| 33 | D146288 | Pin | 5 | 64.00 |
|
||||||||
| 34 | D141142 | Pin | 11 | 86.00 |
|
||||||||
| 35 | 307186A1 | Bushing, coupler to dipper | 1 | 28.00 |
|
||||||||
| 36 | 134437A1 | Coupler, bucket | 422.00 |
|
|||||||||
| 37 | 107124A1 | Bushing | 1 | 16.00 |
|
||||||||
| 38 | D127167 | Bushing | 1 | 22.00 |
|
||||||||
| 39 | 242562A1 | Link ( 1.375" ) | 27 | 177.00 |
|
||||||||
| 40 | D140029 | Bushing | 1 | 17.00 |
|
||||||||
| 41 | D150608 | Link ( 1" ) | 24 | 177.00 |
|
||||||||
| 42 | D149079 | Bushing | 1 | 22.00 |
|
||||||||
| 43 | D135555 | Bushing, upper tractor frame | 1 | 37.00 |
|
||||||||
| 44 | D135556 | Bushing, lower tractor frame | 1 | 38.00 |
|
||||||||
|
All manufactures names, numbers, symbols and descriptions are for reference purposes only. It is not implied that any part listed is the product of CNH or the Case Co. Equipment Parts Source, Inc. is not a representative, associated or affiliated with CNH or the Case Co. |
|
| 1900
Parkway Drive P.O. Box 51168 Casper, WY 82605-1168 |
|
|