® |
|
ONLINE
PRODUCT CATALOG
|
||
|
Catalog Index |
Seating for Case, Cat, John Deere and Dresser | |
|
All Seating Listed is Black Unless Otherwise Noted |
||||||||||||
|
Case 480B-C, 580B-D Tractor Loader Backhoe |
||||||||||||
|
Part Number |
Description ( note ) |
Wt |
Price |
Buy |
||||||||
| B94115 | Seat Assembly - Black |
18 |
140.00 |
|
||||||||
| B94116 | Seat Assembly - Brown |
18 |
140.00 |
|
||||||||
|
Case 310G, 350B Crawler |
||||||||||||
| PV800 | Complete Seat Assembly |
12 |
232.00 |
|
||||||||
| D44386 | Seat |
5 |
103.00 |
|
||||||||
| D44169 | Back | 5 | 96.00 |
|
||||||||
| PV801 | Arm Rests - Pair | 4 | 49.00 |
|
||||||||
|
Case 450, 850, 1150 Crawler |
||||||||||||
| PV802 | Complete Seat Assembly | 15 | 232.00 |
|
||||||||
| D35226 | Seat | 6 | 96.00 |
|
||||||||
| D44169 | Back | 5 | 96.00 |
|
||||||||
| R40342 | Arm Rests - Pair | 49.00 |
|
|||||||||
|
Case 450B Crawler |
||||||||||||
| PV810 | Complete Seat Assembly | 15 | 232.00 |
|
||||||||
| R48423 | Seat | 5 | 96.00 |
|
||||||||
| D44169 | Back | 5 | 96.00 |
|
||||||||
| R39322 | Arm Rests - Pair | 4 | 49.00 |
|
||||||||
|
Case 450C, 455C, 550 Crawler (Non-Suspension Style) |
||||||||||||
| PV813 | Complete Seat Assembly | 15 | 232.00 |
|
||||||||
| R48423 | Seat | 5 | 96.00 |
|
||||||||
| R27596 | Back | 5 | 96.00 |
|
||||||||
| R39322 | Arm Rests - Pair | 4 | 49.00 |
|
||||||||
|
Case 850B, 850C, 1150B-C Crawler (Non-Suspension Style) |
||||||||||||
| PV812 | Complete Seat Assembly | 17 | 245.00 |
|
||||||||
| R39323 | Seat | 8 | 116.00 |
|
||||||||
| R27596 | Back | 5 | 96.00 |
|
||||||||
| R39322 | Arm Rests | 4 | 49.00 |
|
||||||||
|
Case 450C, 455C, 550, 850B-D,
855C-D, 1150B-E, 1155D-E Crawler |
||||||||||||
| PV826 | Seat Assembly w/ Flip up Arm Rests | 75 | 870.00 |
|
||||||||
| R49353 | Seat Assembly wo/ Arm Rests | 72 | 747.00 |
|
||||||||
| D75835 | Seat | 12 | 191.00 |
|
||||||||
| D75836 | Back | 9 | 171.00 |
|
||||||||
| R39322 | Arm Rests for Crawler - Pair | 4 | 49.00 |
|
||||||||
|
Cat D3B, 931B (Suspension Style) |
||||||||||||
| PV825 | Seat Assembly wo/ Arm Rests | 25 | 625.00 |
|
||||||||
| 7S7791 | Seat | 12 | 191.00 |
|
||||||||
| 8S168 | Back | 10 | 171.00 |
|
||||||||
| 6S4324 | Arm Rests - Pair | 3 | 76.00 |
|
||||||||
|
Cat D5-B, D6-C (Suspension Style) |
||||||||||||
| PV825 | Seat Assembly wo/ Arm Rests | 25 | 625.00 |
|
||||||||
| 7S5390 | Seat | 12 | 191.00 |
|
||||||||
| 7S5387 | Back | 20 | 171.00 |
|
||||||||
| 6S4324 | Arm Rests | 3 | 76.00 |
|
||||||||
|
John Deere 440, 1010, 2010 |
||||||||||||
| PV833 | Complete Seat Assembly | 14 | 252.00 |
|
||||||||
| AT10139 | Seat | 7 | 116.00 |
|
||||||||
| AT10138 | Back | 7 | 116.00 |
|
||||||||
| AT10140 | Arm Rests | 3 | 49.00 |
|
||||||||
|
John Deere 350-C, 450-D, 550, 555 |
||||||||||||
| PV834 | Complete Seat Assembly | 13 | 286.00 |
|
||||||||
| AT23482 | Seat | 6 | 123.00 |
|
||||||||
| AT18697 | Back | 4 | 110.00 |
|
||||||||
| AT18698-99 | Arm Rests 90° - Pair | 4 | 76.00 |
|
||||||||
| PV838 | Arm Rests Flat - Pair | 3 | 39.00 |
|
||||||||
|
John Deere 350D, 400G, 450E, 455E, 550B, 555B |
||||||||||||
| AT105140 | Seat & Back Assembly (Not for G Models) | 171.00 |
|
|||||||||
| AT104453 | Arm Rests - Pair (Fits all G Models) | 69.00 |
|
|||||||||
|
Dresser TD7C, TD7E, TD8E, 100C, 100E, 125C, 125E |
||||||||||||
| PV862 | Complete Seat Assembly | 17 | 252.00 |
|
||||||||
| 621619C1 | Seat | 9 | 110.00 |
|
||||||||
| 621620C1 | Back | 6 | 110.00 |
|
||||||||
| 621621-22C1 | Arm Rests | 2 | 49.00 |
|
||||||||
|
All manufactures names, numbers, symbols and descriptions are for reference purposes only. It is not implied that any part listed is the product of CNH or the Case Co. Equipment Parts Source, Inc. is not a representative, associated or affiliated with CNH or the Case Co. |
|
| 1900
Parkway Drive P.O. Box 51168 Casper, WY 82605-1168 |
|
|